St. Peter's Church, Llanwenarth Citra monumental inscriptions

Inscriptions with surname 'Price'

Name Died Born Age Grave
Price, Amelia 10/2/1885 1855 30 D25
Price, Ann Unknown Unknown Unknown A44
Price, Ann 4/12/1804 1778 26 A55
Price, Ann 29/05/1901 1837 64 A61
Price, Ann 21/6/1850 1795 55 D9
Price, Charles 21/9/1832 1785 47 D9
Price, Edward 9/6/1869 1847 22 D18
Price, Henry Unknown Unknown 65 A53
Price, James 3/2/1880 1796 84 B5
Price, James 19/08/1935 1866 69 B5
Price, Jane 08/04/1907 1828 79 A56
Price, John 4/5/1848 1828 20 A56
Price, John 23/8/1886 1806 79 D17
Price, John 23/01/1916 1851 65 D25
Price, Margaret 5/3/1806 1777 29 A54
Price, Margaret 11/1/1852 16/9/1824 27 A61
Price, Mary 8/10/1854 1808 46 B5
Price, Mary 16/1/1873 1798 75 D17
Price, Mary Ann (née Jenkins) 15/8/1872 1811 61 B13
Price, Rachel 21/10/1843 1766 77 B5
Price, Samuel 16/1/1726 1634 92 I4
Price, Sarah Unknown Unknown 31 A46
Price, Sarah 24/2/1777 1702 75 A46
Price, William 5/3/1823 1738 85 A44
Price, William 28/9/1818 1788 30 A53
Price, William 29/05/1913 1827 86 A61
Go to the Govilon Village homepage Go to the Govilon History site