St. Peter's Church, Llanwenarth Citra monumental inscriptions

Inscriptions with surname 'Lewis'

Name Died Born Age Grave
Lewis, Eleanor 21/2/1838 1778 60 A43
Lewis, Elizabeth 25/3/1862 1861 0 A50
Lewis, James 5/2/1891 1832 59 A50
Lewis, James 29/3/1860 1860 0 A50
Lewis, Jane 17/4/1862 1857 5 A50
Lewis, John 6/4/1845 1801 44 A40
Lewis, John 12/2/1855 1771 84 A43
Lewis, Margaret 15/9/1839 1839 0 A40
Lewis, Margaret 6/3/1889 1838 51 E15
Lewis, Martha 26/6/1894 1825 69 A50
Lewis, Mary 29/1/1777 1750 27 A31
Lewis, Mary 31/7/1856 1805 51 A40
Lewis, Mary 6/12/1832 1832 0 A40
Lewis, Mary 7/2/1816 1735 81 A47
Lewis, Mary (née Harris) 20/3/1888 1808 80 E3
Lewis, Mary Ann 9/6/1842 1841 0 A40
Lewis, Mary Margaret 20/9/1836 1836 0 A40
Lewis, Phillip 4/1/1852 1806 46 A49
Lewis, Rachel 5/7/1850 1803 47 A49
Lewis, Rachel 23/11/1840 1837 3 A49
Lewis, Susan 3/10/1774 1753 21 A31
Lewis, Thomas 10/6/1887 1846 41 A48
Lewis, William 27/6/1825 1783 42 A45
Lewis, William 17/11/1798 1730 68 A47
Lewis, William 13/12/1837 1835 2 A49
Lewis, William 18/5/1863 1863 0 A50
Go to the Govilon Village homepage Go to the Govilon History site