Llanwenarth Baptist Chapel monumental inscriptions

Inscriptions with surname 'Williams'

Name Died Born Age Grave
Williams, Ann 22/9/1895 1836 59 D44
Williams, Ann (née Jones) 29/12/1888 1837 51 D86
Williams, Annie 28/07/1949 1874 75 A96
Williams, Arthur 26/01/1959 1873 86 A96
Williams, Benjamin Unknown Unknown Unknown E44
Williams, Ceridwen 03/12/1971 1896 75 A38
Williams, Charlot 7/8/1849 1784 65 E18
Williams, Charlotte 14/12/1811 1781 30 E4
Williams, David 25/11/1863 1805 58 D69
Williams, Delilah 30/8/1899 1826 73 E48
Williams, Elizabeth 9/9/1823 1792 31 C17
Williams, Elizabeth 19/10/1893 1827 66 D81
Williams, Elizabeth 15/12/1861 1859 2 E55
Williams, Elizabeth 23/01/1900 1823 77 E55
Williams, Gwenllian 13/02/1927 1871 56 A110
Williams, Henry 26/11/1867 1851 16 E48
Williams, Henry Walter 31/5/1894 1821 73 E55
Williams, Isaac 21/11/1893 1816 77 D81
Williams, John 15/07/1905 1839 66 D44
Williams, John 24/1/1868 1804 64 E18
Williams, John Edward 2/2/1860 1843 17 C17
Williams, John Thomas 27/7/1850 1847 3 D69
Williams, Joseph Thomas 20/05/1976 1888 88 A24
Williams, Leah Unknown Unknown 42 E11
Williams, Leah 10/3/1843 1821 22 E11
Williams, Mandy L. 1979 1967 12 A26
Williams, Margaret Unknown Unknown Unknown D47
Williams, Margaret Ann 5/8/1850 1849 1 D69
Williams, Mary (née Lewis) 04/03/1905 1844 61 E43
Williams, Mary Gwenllian 12/08/1977 1890 87 A24
Williams, Michelle A. 1979 1973 6 A26
Williams, Rachel 20/5/1827 1757 70 C34
Williams, Rebecca Unknown Unknown 77 C9
Williams, Thomas 19/1/1890 1822 68 E48
Williams, William 30/12/1936 1864 72 A110
Williams, William 1/6/1824 1765 59 C17
Williams, William 17/9/1868 1788 80 C9
Williams, William 7/12/1830 1763 67 D47
Williams, William Joseph 07/02/1952 1897 55 A38
Go to the Govilon Village homepage Go to the Govilon History site