Llanwenarth Baptist Chapel monumental inscriptions

Inscriptions with surname 'Edmunds'

Name Died Born Age Grave
Edmunds, Caroline 21/10/1894 1827 67 B21
Edmunds, Charles 7/3/1866 1794 72 C26
Edmunds, Esther 26/12/1856 1796 60 B16
Edmunds, Ethel 10/06/1963 1907 56 A93
Edmunds, Gwenllian 11/2/1882 1812 70 E53
Edmunds, James 17/1/1848 1796 52 B16
Edmunds, John 20/8/1815 1770 45 B1
Edmunds, John 7/1/1888 1824 64 C18
Edmunds, John 9/3/1850 1850 0 D47
Edmunds, John 20/5/1846 1828 18 D47
Edmunds, John 8/8/1882 1817 65 D47
Edmunds, John 11/1/1869 1793 76 E53
Edmunds, Lewis 6/12/1864 1799 65 D17
Edmunds, Lewis Morris 22/03/1962 1898 64 A93
Edmunds, Margaret 12/8/1885 1828 57 C18
Edmunds, Martha 11/7/1871 1798 73 C26
Edmunds, Mary Ann 24/3/1894 1830 64 E2
Edmunds, Richard 30/03/1904 1831 73 B21
Edmunds, Sarah 11/10/1899 1822 77 D47
Edmunds, Thomas Green 14/7/1881 1826 55 E2
Edmunds, Watkin 18/7/1853 1771 82 B16
Go to the Govilon Village homepage Go to the Govilon History site