1881 census records
Records with occupation 'Laborer'
  
  
    
      
        | Name | Age | Position | Status | House | 
    
    
              
          | Baylis, George | 50 years | Head | Married | 5 Nr Garndyrris | 
              
          | Cawthorn, Ann | 53 years | Wife | Married | 3 Cwm | 
              
          | Evans, James | 69 years | Head | Married | 8 Tylla | 
              
          | Jenkins, Henry | 22 years | Servant |  | 1 Lower Ninva, Llanfoist | 
              
          | Jeremiah, Thomas | 46 years | Head | Married | 4 Nr Garndyrris | 
              
          | Parry, Charles | 14 years | Son | Unmarried | 6 Tylla | 
              
          | Parry, James | 89 years | Uncle | Unmarried | 6 Tylla | 
              
          | Phillips, John | 13 years | Son |  | 1 Boat House, Llanfoist | 
              
          | Phillips, John | 40 years | Head | Married | 1 Boat House, Llanfoist | 
              
          | Phillips, William | 16 years | Son |  | 1 Boat House, Llanfoist | 
              
          | Shewell, Henry | 13 years | Son | Unmarried | 4 Cwm | 
              
          | Thomas, William | 20 years | Nephew | Unmarried | 1 Allws Common | 
          
  
 
                     
          
            
            In this section...
            
          
         
          
       
      Go to the Govilon Village homepage
Go to the Govilon History site