1841 census records
Records with last name 'Price'
  
  
    
      
        | Name | Age | House | 
    
    
              
          | Price, Ann | 15 years | 1 Cadvor | 
              
          | Price, Ann | 25 years | 31 Govilon | 
              
          | Price, Ann | 12 years | 33 Govilon | 
              
          | Price, Ann | 35 years | 9 Govilon Upper | 
              
          | Price, Ann | 12 years | 13 Twywyn Allws | 
              
          | Price, Benjamin | 14 years | 23 Garnddyrys | 
              
          | Price, Charles | 5 years | 23 Garnddyrys | 
              
          | Price, Charles | 9 years | 5 Govilon Upper | 
              
          | Price, Charles | 15 years | 1 Pwlldu | 
              
          | Price, Charlotte | 9 years | 11 Garnddyrys | 
              
          | Price, David | 11 years | 23 Garnddyrys | 
              
          | Price, David | 40 years | 12 Govilon | 
              
          | Price, David | 30 years | 31 Govilon | 
              
          | Price, David | 15 years | 3 Govilon Upper | 
              
          | Price, Eleanor | 35 years | 2 Cadvor | 
              
          | Price, Elijah | 6 years | 11 Garnddyrys | 
              
          | Price, Elizabeth | 30 years | 34 Long Row, Pwll Du | 
              
          | Price, Fanny | 13 years | 11 Garnddyrys | 
              
          | Price, Frances | 50 years | 23 Garnddyrys | 
              
          | Price, Gwenllian | 5 years | 34 Long Row, Pwll Du | 
              
          | Price, Henry | 20 years | 23 Garnddyrys | 
              
          | Price, Henry | 55 years | 24 Govilon | 
              
          | Price, Henry | 15 years | 24 Govilon | 
              
          | Price, Henry | 11 years | 5 Govilon Upper | 
              
          | Price, Isabella | 15 years | 5 Govilon Upper | 
              
          | Price, James | 11 years | 11 Garnddyrys | 
              
          | Price, Jane | 4 years | 13 Twywyn Allws | 
              
          | Price, John | 15 years | 23 Garnddyrys | 
              
          | Price, John | 20 years | 24 Govilon | 
              
          | Price, John | 55 years | 24 Govilon | 
              
          | Price, John | 15 years | 3 Govilon Upper | 
              
          | Price, John | 55 years | 5 Govilon Upper | 
              
          | Price, John | 40 years | 9 Govilon Upper | 
              
          | Price, John | 7 years | 9 Govilon Upper | 
              
          | Price, John | 25 years | 4 Long Row, Pwll Du | 
              
          | Price, John | 3 years | 34 Long Row, Pwll Du | 
              
          | Price, John | 50 years | 13 Twywyn Allws | 
              
          | Price, John | 15 years | 13 Twywyn Allws | 
              
          | Price, John | 24 years | 7 Upper Row, Pwll Du | 
              
          | Price, Joshua | 15 years | 13 Twywyn Allws | 
              
          | Price, Lemnia? | 50 years | 3 Govilon Upper | 
              
          | Price, Llywellyn | 12 years | 9 Govilon Upper | 
              
          | Price, Margaret | 4 years | 34 Long Row, Pwll Du | 
              
          | Price, Mary | 35 years | 2 Cadvor | 
              
          | Price, Mary | 66 years | 3 Cwm | 
              
          | Price, Mary | 15 years | 23 Garnddyrys | 
              
          | Price, Mary | 7 years | 24 Govilon | 
              
          | Price, Mary | 50 years | 5 Govilon Upper | 
              
          | Price, Mary | 3 years | 9 Govilon Upper | 
              
          | Price, Mary | 1 year | 13 Twywyn Allws | 
              
          | Price, Mary Ann | 7 years | 5 Govilon Upper | 
              
          | Price, Pheobe | 2 months | 31 Govilon | 
              
          | Price, Rebecca | 50 years | 24 Govilon | 
              
          | Price, Rebecca | 40 years | 1 Twywyn Allws | 
              
          | Price, Rebecca | 20 years | 13 Twywyn Allws | 
              
          | Price, Rees | 70 years | 3 Govilon Upper | 
              
          | Price, Roger | 40 years | 23 Garnddyrys | 
              
          | Price, Rowland | 20 years | 5 Govilon Upper | 
              
          | Price, Sarah | 15 years | 9 Govilon Upper | 
              
          | Price, Sarah | 7 years | 13 Twywyn Allws | 
              
          | Price, Susanna | 5 years | 9 Govilon Upper | 
              
          | Price, Thomas | 9 years | 12 Govilon | 
              
          | Price, Thomas | 60 years | 2 Perthec | 
              
          | Price, Walter | 1 year | 34 Long Row, Pwll Du | 
              
          | Price, William | 17 years | 11 Garnddyrys | 
              
          | Price, William | 20 years | 7 Govilon Village | 
              
          | Price, William | 35 years | 34 Long Row, Pwll Du | 
              
          | Price, William | 15 years | 13 Twywyn Allws | 
          
  
 
                     
          
            
            In this section...
            
          
         
          
       
      Go to the Govilon Village homepage
Go to the Govilon History site