1841 census records
Records at 'Upper Row, Pwll Du'
  
  
    
      
        | Name | Age | House | 
    
    
                              | 1 Upper Row, Pwll Du | 
|---|
                
          | Bray, Eli | 6 years | 1 Upper Row, Pwll Du | 
                      
          | Bray, Elizabeth | 30 years | 1 Upper Row, Pwll Du | 
                      
          | Bray, Job | 30 years | 1 Upper Row, Pwll Du | 
                      
          | Bray, John | 1 year | 1 Upper Row, Pwll Du | 
                      
          | Bray, Joseph | 4 years | 1 Upper Row, Pwll Du | 
                      
          | Hopkins, John | 36 years | 1 Upper Row, Pwll Du | 
                      
          | Jones, Thomas | 35 years | 1 Upper Row, Pwll Du | 
                      
          | Williams, William | 30 years | 1 Upper Row, Pwll Du | 
                        | 2 Upper Row, Pwll Du | 
|---|
                
          | Loyd, Amelia | 36 years | 2 Upper Row, Pwll Du | 
                      
          | Loyd, David | 5 years | 2 Upper Row, Pwll Du | 
                      
          | Loyd, Jonah | 40 years | 2 Upper Row, Pwll Du | 
                      
          | Loyd, Mary | 3 years | 2 Upper Row, Pwll Du | 
                      
          | Loyd, Phillip | 8 years | 2 Upper Row, Pwll Du | 
                      
          | Loyd, Rachel | 1 month | 2 Upper Row, Pwll Du | 
                        | 3 Upper Row, Pwll Du | 
|---|
                
          | John, Jonathon | 25 years | 3 Upper Row, Pwll Du | 
                      
          | Morgan, Ann | 19 years | 3 Upper Row, Pwll Du | 
                      
          | Morgan, Charles | 35 years | 3 Upper Row, Pwll Du | 
                      
          | Morgan, Edward | 13 years | 3 Upper Row, Pwll Du | 
                      
          | Morgan, Elizabeth | 35 years | 3 Upper Row, Pwll Du | 
                      
          | Morgan, Elizabeth | 3 years | 3 Upper Row, Pwll Du | 
                      
          | Morgan, Evan | 15 years | 3 Upper Row, Pwll Du | 
                      
          | Morgan, Henry | 20 years | 3 Upper Row, Pwll Du | 
                      
          | Morgan, Jane | 9 months | 3 Upper Row, Pwll Du | 
                      
          | Morgan, Mary | 10 years | 3 Upper Row, Pwll Du | 
                      
          | Rosser, William | 20 years | 3 Upper Row, Pwll Du | 
                        | 4 Upper Row, Pwll Du | 
|---|
                
          | Gittens, George | 20 years | 4 Upper Row, Pwll Du | 
                      
          | Jones, David | 20 years | 4 Upper Row, Pwll Du | 
                      
          | Williams, Elizabeth | 52 years | 4 Upper Row, Pwll Du | 
                      
          | Williams, Enock | 10 years | 4 Upper Row, Pwll Du | 
                      
          | Williams, John | 50 years | 4 Upper Row, Pwll Du | 
                        | 5 Upper Row, Pwll Du | 
|---|
                
          | Daniels, Richard | 25 years | 5 Upper Row, Pwll Du | 
                      
          | Loyd, Mary | 40 years | 5 Upper Row, Pwll Du | 
                      
          | Loyd, William | 40 years | 5 Upper Row, Pwll Du | 
                      
          | Morgan, Mary | 10 years | 5 Upper Row, Pwll Du | 
                      
          | Morgan, Mary | 85 years | 5 Upper Row, Pwll Du | 
                      
          | Morgan, William | 41 years | 5 Upper Row, Pwll Du | 
                      
          | Williams, Thomas | 20 years | 5 Upper Row, Pwll Du | 
                        | 6 Upper Row, Pwll Du | 
|---|
                
          | Coleman, Charlotte | 38 years | 6 Upper Row, Pwll Du | 
                      
          | Coleman, Edwin | 5 years | 6 Upper Row, Pwll Du | 
                      
          | Coleman, Julie | 3 years | 6 Upper Row, Pwll Du | 
                      
          | Coleman, Mary | 16 years | 6 Upper Row, Pwll Du | 
                      
          | Coleman, Solomon | 8 years | 6 Upper Row, Pwll Du | 
                      
          | Coleman, William | 40 years | 6 Upper Row, Pwll Du | 
                        | 7 Upper Row, Pwll Du | 
|---|
                
          | Cook, John | 55 years | 7 Upper Row, Pwll Du | 
                      
          | Price, John | 24 years | 7 Upper Row, Pwll Du | 
                      
          | Wale, Ann | 12 years | 7 Upper Row, Pwll Du | 
                      
          | West, Luke | 30 years | 7 Upper Row, Pwll Du | 
                      
          | Williams, Mary | 2 years | 7 Upper Row, Pwll Du | 
                      
          | Williams, Mary | 20 years | 7 Upper Row, Pwll Du | 
                      
          | Williams, Rachel | 6 months | 7 Upper Row, Pwll Du | 
                      
          | Williams, Thomas | 25 years | 7 Upper Row, Pwll Du | 
                        | 8 Upper Row, Pwll Du | 
|---|
                
          | Davies, John | 15 years | 8 Upper Row, Pwll Du | 
                      
          | Morgan, Jacob | 30 years | 8 Upper Row, Pwll Du | 
                      
          | Morgan, Mary | 66 years | 8 Upper Row, Pwll Du | 
                      
          | Morgan, Sarah | 30 years | 8 Upper Row, Pwll Du | 
                      
          | Morgan, Thomas | 15 years | 8 Upper Row, Pwll Du | 
                      
          | Williams, Charles | 75 years | 8 Upper Row, Pwll Du | 
                        | 9 Upper Row, Pwll Du | 
|---|
                
          | Reece, Elizabeth | 11 years | 9 Upper Row, Pwll Du | 
                      
          | Reece, Margaret | 21 years | 9 Upper Row, Pwll Du | 
                      
          | Reece, Mary | 45 years | 9 Upper Row, Pwll Du | 
                      
          | Reece, Rachel | 18 years | 9 Upper Row, Pwll Du | 
                      
          | Reece, Sarah | 15 years | 9 Upper Row, Pwll Du | 
                      
          | Reece, William | 50 years | 9 Upper Row, Pwll Du | 
                        | 10 Upper Row, Pwll Du | 
|---|
                
          | Mosely, George | 2 years | 10 Upper Row, Pwll Du | 
                      
          | Mosely, Maria | 2 years | 10 Upper Row, Pwll Du | 
                      
          | Mosely, Mary | 1 year | 10 Upper Row, Pwll Du | 
                      
          | Mosely, Mary | 30 years | 10 Upper Row, Pwll Du | 
                      
          | Mosely, Thomas | 30 years | 10 Upper Row, Pwll Du | 
          
  
 
                     
          
            
            In this section...
            
          
         
          
       
      Go to the Govilon Village homepage
Go to the Govilon History site